-
8333120001
-
4841040094
-
9418350925
-
4685250924
-
9539000416
-
2288950418
-
6029890415
-
3905440090
-
8328690426
-
7152190412
-
0055030411
-
8787600089
-
1364950091
-
0127660417
-
2647880414
-
7153890413
-
1818840911
-
4974040425
-
5379120411
-
0790210410
-
4659970409
-
8675610424
-
2719310423
-
7607010917
-
5130070916
-
1414000915
-
7617280914
-
2298020913
-
5327960912
-
6767610910
-
1679490940
-
4266680053
-
9540940474
-
0818630994
-
0514180886
-
2653640416
-
6814710092
-
0329360093
-
7516650095
-
5441650082
-
Palm Valley CC aerials-101
-
Palm Valley CC aerials-102
-
Palm Valley CC aerials-103
-
Palm Valley CC aerials-104
-
Palm Valley CC aerials-105
-
Palm Valley CC aerials-106
VV853 - Palm Valley CC
Please contact us for special pricing for stays of 30 nights or longer
***YOU MUST BE AT LEAST 25 YEARS OF AGE TO RENT THIS UNIT***
BEDS: Primary - King Guest - Queen
2 Bedroom, 2.5 Bath, Vista D plan with approximately 1555 square feet. Two-Story Townhouse. Enjoy the sweeping views while you relax on the private patio and upper balcony overlooking the Challenge Course, lake and mountains. Tastefully furnished and offering a fireplace for cool desert evenings. There are TVs in the living room and both primary and Guest bedrooms. There is a powder room downstairs and each bedroom upstairs have its own full bathroom. Enjoy additional features of a gas BBQ, Internet access and a community pool and spa just steps away. License #STR2022-0267
CLUB ACCESS: Palm Valley is an upscale, private country club. Renter access to club facilities is dependent upon the membership status of the property owner. For this property, renters will have pay-per-use access to the dining facilities, day spa and hair salon only. Numerous fine golf courses with public access are located nearby, however. Forty-six community swimming pools are available to renters.
Pool and Spa
- Hot Tub: Community
- Pool: Community
General
- Bathtub
- Ceiling Fan(s)
- Air Conditioning
- Heating
- Iron
- Linens
- Living Room
- Towels
- Hangers
- Walk-In Shower
- Dining Room
- Parking
- Internet
- Dryer
- Garage
- Wireless Internet
- Washer
Location Type
- Golf Course Nearby
- Mountain View
- Resort
- Golf Course Front
Kitchen
- Dishwasher
- Stove
- Toaster
- Coffee Maker
- Dishes & Utensils
- Oven
- Refrigerator
- Kitchen
- Cookware
- Microwave
Nearby Attractions
- Restaurants
- Cinemas
- Festivals
- Museums
Safety
- Carbon Monoxide Detector
- Smoke Detectors
- Fire Extinguisher
- First Aid Kit
- High Touch Surfaces Cleaned with Disinfectant
- Towels and Bedding Washed in 60C/140F Water
Entertainment
- TV
- Satellite / Cable
Sport Activities
- Hiking
- Golf
- Mountain Biking
Leisure Activities
- Gambling Casinos
- Horseback Riding
- Outlet Shopping
- Shopping
Outside
- Tennis
- Outdoor Lighting
- Deck/Patio
- Grill/BBQ
- Balcony
- Outdoor Furniture
Accessibility
- Private Entrance
Great property
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |