-
5406230415
-
6099730467
-
7376640888
-
6015550424
-
6748380409
-
3083890411
-
5415720410
-
1218760915
-
1664920423
-
1544260917
-
6867340914
-
4063700913
-
7881880912
-
7030080911
-
6388160910
-
2679450925
-
8100800414
-
2735640924
-
5231910418
-
9278090416
-
1493100415
-
1395600413
-
7218900411
-
1318370426
-
0469490425
-
4515660089
-
9794530090
-
5124560474
-
9889490001
-
4559090994
-
4073560053
-
1641760414
-
5482680413
-
9677930886
-
Palm Valley CC aerials-101
-
Palm Valley CC aerials-102
-
Palm Valley CC aerials-103
-
Palm Valley CC aerials-104
-
Palm Valley CC aerials-105
-
Palm Valley CC aerials-106
V3846 - Palm Valley CC
Please contact us for special pricing for stays of 30 nights or longer
***YOU MUST BE AT LEAST 25 YEARS OF AGE TO RENT THIS UNIT***
BEDS: Primary - King, Guest -King, Guest - King + Queen
3 bedroom, 3 bath Mesquite floor plan with approximate 1773 square feet. An additional room added off the front guest bedroom with a queen bed. Single level unit with gated front courtyard and back patio south facing with view of the 18th fairway of the Championship course. Vaulted ceilings and open and bright. Tastefully furnished thru out and spacious for entertaining. All rooms have TVs. Short walk to community pool and spa. License #STR2022-0266
CLUB ACCESS: Palm Valley is an upscale, private country club. Renter access to club facilities is dependent upon the membership status of the property owner. For this property, renters will have pay-per-use access to the dining facilities, day spa and hair salon only. Numerous fine golf courses with public access are located nearby, however. Forty-six community swimming pools are available to renters.
Pool and Spa
- Hot Tub: Community
- Pool: Community
General
- Bathtub
- Ceiling Fan(s)
- Air Conditioning
- Heating
- Iron
- Linens
- Living Room
- Towels
- Hangers
- Walk-In Shower
- Dining Room
- Parking
- Internet
- Dryer
- Garage
- Wireless Internet
- Washer
Location Type
- Golf Course Nearby
- Mountain View
- Resort
- Golf Course Front
Kitchen
- Dishwasher
- Stove
- Toaster
- Coffee Maker
- Dishes & Utensils
- Oven
- Refrigerator
- Kitchen
- Cookware
- Microwave
Nearby Attractions
- Restaurants
- Cinemas
- Festivals
- Museums
Safety
- Carbon Monoxide Detector
- Smoke Detectors
- Fire Extinguisher
- First Aid Kit
- High Touch Surfaces Cleaned with Disinfectant
- Towels and Bedding Washed in 60C/140F Water
Entertainment
- TV
- Satellite / Cable
Sport Activities
- Hiking
- Golf
- Mountain Biking
Leisure Activities
- Gambling Casinos
- Horseback Riding
- Outlet Shopping
- Shopping
Outside
- Tennis
- Outdoor Lighting
- Deck/Patio
- Grill/BBQ
- Outdoor Furniture
Accessibility
- Private Entrance
- Single Story
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |