-
0178050416
-
5834780994
-
6212160990
-
3656600745
-
3147310535
-
4540630380
-
0008320380
-
1469620364
-
4838730525
-
9663700444
-
4753580152
-
4155870748
-
4898190249
-
4831770177
-
0601800142
-
5280830987
-
3647530511
-
4496420646
-
5797260007
-
6211180938
-
6844040452
-
4370920490
-
0815900440
-
5625440110
-
9845380127
-
8826790475
-
0548540467
DL831 - Desert Falls CC
BEDS: Primary - King; Second - Queen
Please contact us for special pricing on stays of 30 Days or More
What a charmer! This lower unit allows easy access to the outdoors of the beautiful Desert Falls CC. TV Flat screen in the Living room, remodeled kitchen and primary bath with walk-in shower makes the inside beautiful as well! Amazing lake/mountain/golf view! Free Wifi. License # STR2022-0283
ABOUT THE COMMUNITY: Desert Falls is a gated golf community. Lower level properties feature a patio, while upper level condos have a spacious balcony. There is a central clubhouse with dining and lounge. An excellent, par 72 golf course is open to the public, although members do have tee time priority. A full service tennis program is also available as well as the fitness center. Desert Falls is a semi-private golf community. The HOA includes tennis and pickleball courts, the fitness center and access to the clubhouse, bar and grill, which are transferable to the guests.
***YOU MUST BE AT LEAST 25 YEARS OF AGE TO RENT THIS UNIT***
Pool and Spa
- Hot Tub: Community
- Pool: Community
General
- Bathtub
- Ceiling Fan(s)
- Air Conditioning
- Heating
- Iron
- Linens
- Living Room
- Towels
- Hangers
- Walk-In Shower
- Dining Room
- Parking
- Internet
- Dryer
- Garage
- Fitness Center
- Wireless Internet
- Washer
Location Type
- Golf Course Nearby
- Mountain View
- Resort
- Lake View
Kitchen
- Dishwasher
- Stove
- Toaster
- Coffee Maker
- Dishes & Utensils
- Oven
- Refrigerator
- Kitchen
- Cookware
- Microwave
Nearby Attractions
- Restaurants
- Cinemas
- Festivals
- Museums
Safety
- Carbon Monoxide Detector
- Smoke Detectors
- Fire Extinguisher
- First Aid Kit
- High Touch Surfaces Cleaned with Disinfectant
- Towels and Bedding Washed in 60C/140F Water
Entertainment
- TV
- Satellite / Cable
Sport Activities
- Hiking
- Golf
- Mountain Biking
Leisure Activities
- Gambling Casinos
- Horseback Riding
- Outlet Shopping
- Shopping
Outside
- Tennis
- Outdoor Lighting
- Deck/Patio
- Grill/BBQ
- Lanai or Gazebo
Accessibility
- Private Entrance
- Single Story
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |