V3809 - Palm Valley CC
BEDS: Primary - King, Second - Queen, Third - Twins w/sofa sleeper
3 Bedroom 2.5 Bath Cottonwood floor plan with approx. 1627 sq. ft. Single level end unit. Upgrades galore! This beautifully furnished and well appointed home has all the finishing touches you will appreciate. Remodeled kitchen with new cabinets and stainless steel appliances, quartz counter tops and upgraded light fixtures. Both bathrooms have been remodeled with walk-in showers. Large flat screen TV in the living room and 2nd bedrooms. Tile floors throughout with carpet all bedrooms. Third bedroom has twins and sofa sleeper. Nice high vaulted ceilings with recessed lighting and a fireplace and wet bar to enjoy! Expanded patio with BBQ island great for entertaining as you enjoy the elevated view of the fairway. Wireless internet access included. A sparkling pool and spa are within easy walking distance. License #STR2019-0075.
CLUB ACCESS: For the 2019 season, the owner of this home has a “Platinum Membership” at Palm Valley. Therefore, renters have pay-and-play access to the Championship and the Challenge golf courses, the tennis facilities, the athletic club and the large clubhouse pool. Renters must first register at the clubhouse. A one-time $25 per property service fee will be charged at registration. Renters who do not choose to register for use will find that there are numerous fine public golf courses, tennis facilities and fitness centers in the vicinity. All renters have access to any of the community’s 46 pools and spas and selected clubhouse facilities (Bogie’s Grill, many dining events at the clubhouse, an appealing cocktail lounge, spa treatments and a hair salon).
Location Type
- Golf Course Nearby
- Mountain View
- Resort
- Golf Course Front
Pool and Spa
- Hot Tub: Community
- Pool: Community
General
- Air Conditioning
- Heating
- Iron
- Linens
- Living Room
- Towels
- Hangers
- Bathtub
- Walk-In Shower
- Dining Room
- Parking
- Internet
- Ceiling Fan(s)
- Dryer
- Garage
- Fitness Center
- Wireless Internet
- Washer
Kitchen
- Dishwasher
- Stove
- Toaster
- Coffee Maker
- Dishes & Utensils
- Oven
- Refrigerator
- Kitchen
- Cookware
- Microwave
Nearby Attractions
- Restaurants
- Cinemas
- Festivals
- Museums
Safety
- Carbon Monoxide Detector
- Smoke Detectors
- Fire Extinguisher
- First Aid Kit
- High Touch Surfaces Cleaned with Disinfectant
- Towels and Bedding Washed in 60C/140F Water
Entertainment
- TV
- Satellite / Cable
Sport Activities
- Hiking
- Golf
- Mountain Biking
Leisure Activities
- Gambling Casinos
- Horseback Riding
- Outlet Shopping
- Shopping
Outside
- Tennis
- Outdoor Lighting
- Deck/Patio
- Grill/BBQ
- Outdoor Furniture
Accessibility
- Private Entrance
- Single Story
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |