-
9473740079
-
9014830658
-
7640440428
-
4227110292
-
4227110715
-
8163820052
-
7051010826
-
4161860430
-
8905360549
-
4227110974
-
4478280237
-
4652220297
-
6779570517
-
2100540970
-
8512490301
-
4924440012
-
1925820592
-
1020750656
-
1925820708
-
5513870746
-
0464340494
-
5513870124
-
9855420292
-
1982000037
-
2854050569
-
0716300613
-
8905360202
-
6190150812
-
7651630361
-
9973960492
-
7149280341
-
6069490338
-
9154410763
-
8021340868
-
9101130915
-
5164420157
-
4945490392
-
1565180135
-
2644980891
-
6548670592
PS629 - Palm Desert Resorter
BEDS: Primary King; Second - King
Vintage Model - 2BR/2BA - 1250 sq. ft. - BRIGHT and CHEERY!! You will spend all of your time on this North facing extended patio overlooking the lake just off the 14th green. Inside, you will find all newer appliances in the kitchen, comfortable furnishings in the living room with a 46"" flat screen Smart TV and a fireplace for those chilly winter mornings - both bedrooms have comfy king beds and 32"" flat screen TVs . This unit comes with a 2 car attached garage to keep your car nice and cool. Full size washer and dryer. Free long distance calling in the US and Canada and high speed wireless internet is also included. License #STR2023-0092
ABOUT THE COMMUNITY: Palm Desert Resort is a gated golf community. Each condominium is single story, with nobody above or below. All properties have a patio with frontage onto the golf course or a spacious greenbelt. All facilities are public, including a par 72 golf course, driving range, clubhouse with dining and lounge and a full service tennis program.
***YOU MUST BE AT LEAST 25 YEARS OF AGE TO RENT THIS UNIT***
Pool and Spa
- Hot Tub: Community
- Pool: Community
General
- Bathtub
- Ceiling Fan(s)
- Air Conditioning
- Heating
- Iron
- Linens
- Living Room
- Towels
- Hangers
- Walk-In Shower
- Dining Room
- Parking
- Internet
- Dryer
- Wireless Internet
- Washer
Location Type
- Golf Course Nearby
- Mountain View
- Resort
Kitchen
- Dishwasher
- Stove
- Toaster
- Coffee Maker
- Dishes & Utensils
- Oven
- Refrigerator
- Kitchen
- Cookware
- Microwave
Nearby Attractions
- Restaurants
- Cinemas
- Festivals
- Museums
Safety
- Carbon Monoxide Detector
- Smoke Detectors
- Fire Extinguisher
- First Aid Kit
- High Touch Surfaces Cleaned with Disinfectant
- Towels and Bedding Washed in 60C/140F Water
Entertainment
- TV
- Satellite / Cable
Sport Activities
- Hiking
- Golf
- Mountain Biking
Leisure Activities
- Gambling Casinos
- Horseback Riding
- Outlet Shopping
- Shopping
Outside
- Tennis
- Outdoor Lighting
- Deck/Patio
- Grill/BBQ
- Outdoor Furniture
Accessibility
- Private Entrance
- Single Story
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |